ZAHNER ZENNIUM pro Electrochemical Workstation
The all-purpose instrument
The ZENNIUM pro is a modular electrochemical workstation including a potentiostat / galvanostat and a frequency response analyzer (FRA) unit with a frequency range up to 8 MHz at ±3 A and at a compliance voltage of up to ±28 V. With an input impedance of more than 10 TΩ || 5 pF the workstation is suitable for a wide range of electrochemical tasks.
The electrochemical measurement capabilites of the ZENNIUM pro workstation can be extented by adding up to five additional plug-in cards such as TEMP/U or EPC42. For example, the latter makes it possible to control up to four additional external devices such as power potentiostats of the PP/XPot-series (boosters) or electrical loads of the EL-series. Thus, our ZENNIUM pro electrochemical workstation is able to provide even more advanced measurement methods and allows us to satisfy any of your electrochemical research requirements.
Specifications
General | |
Overall bandwidth | DC – 10 MHz |
ADC resolution | 32 bit |
Harmonic reject* | > 60 dB @ ½ full scale |
Potentiostat modes | potentiostatic, galvanostatic, pseudo-galvanostatic, rest potential, off |
Cell connection | 2-, 3-, 4-terminal kelvin |
Ground reference | grounded, floating |
Extension slots | 5 |
PC interface | USB 2.0 |
Dimensions | 364 x 160 x 376 mm |
Weight | 11.4 kg |
Accessories | 2 cell cable sets, USB cable, power cord, manual |
Power supply | 100/115/230VAC, 50/60Hz |
Ambient temperature | +10 °C to +30 °C |
Ambient humidity | < 60% without derating |
Frequency generator & analyzer | |
Frequency range | 10 µHz to 8 MHz |
Accuracy* | < 0.0025% |
Resolution | 0.0025%, 10000 steps/decade |
Output potentiostatic | |
Controlled voltage |
±5 V ±15 V |
Resolution | 2.5 nV 5 V range 7.5 nV 15 V range |
Accuracy* | ±100 µV ± 10 ppm of reading 5 V range ±500 µV ± 10 ppm of reading 15 V range |
Integral Nonlinearity* | typ. 2 ppm, max. 4 ppm 5 V range typ. 6 ppm, max. 12 ppm 15 V range |
Compliance voltage | ±14 V Low compliance voltage mode ±28 V High compliance voltage mode |
AC amplitude | 0 to 2 V, 18 bit resolution 5 V range 0 to 6 V, 18 bit resolution 15 V range |
Bandwidth | 10 MHz @ 33 Ω load |
IR compensation |
auto AC impedance technique range 0 to 10 MΩ resolution 0.012% |
Small signal rise time | 150 ns to 200 µs in 5 steps automatic selection |
Slew rate* | 15 MV/s |
Phase shift* | 10° @ 500 kHz |
Output galvanostatic | |
Controlled current | ±3 A |
Current range | ±1 nA to ±3 A in 12 steps Main |
Resolution | 32 bit, ±0.2 ppb of FS |
Accuracy* | 0.02 % of FS ± 0.05 % of reading ≥ 1 µA to 100 mA 0.1 % of FS ± 0.2 % of reading < 1 µA or > 100 mA |
Input | |
Maximum input voltage | ±5.5 V 5 V range ±16 V 15 V range |
Voltage resolution | 2.5 nV 5 V range 7.5 nV 15 V range |
Voltage accuracy* | ±50 µV ± 5 ppm of reading 5 V range ±100 µV ± 10 ppm of reading 15 V range |
Current resolution | ±5 aA (32 Bit) Main / HiZ Probe |
Current accuracy* | ± 0.02% of FS 1 µA … 100 mA ± 0.2% of FS 100 mA … 3 A ± 0.2% of FS 1 nA … 1 µA ± 0.5% of reading, ± 125 fA < |1 nA| (HiZ Probe) |
Input impedance* | > 10 TΩ || ±5 pF (typical) Main > 1000 TΩ || ±1 pF (typical) HiZ Probe |
Input leakage current* | < |± 200 fA| typ. < |± 2 pA| max. |± 10 fA| typ. HiZ Probe |
Impedance range* | 1 mΩ to 10 GΩ / 2% Main 100 mΩ to 10 MΩ / 0.2% 100 mΩ to 100 GΩ / 2% HiZ 10 µΩ to 1 GΩ / 2% Gal 1 mΩ to 10 MΩ / 0.2% |
Common mode rejection* |
> 86 dB
@ 10 µHz to 100 kHz > 66 dB @ 100 kHz to 8 MHz |
Input channel phase-tracking accuracy* |
±0.05 °
@ 10 µHz to 100 kHz ±0.125 ° @ 100 kHz to 8 MHz |
Equivalent effective input noise* | 1 µV rms / 100 fA rms @ 1 mHz to 10 Hz Main 10 µV rms / 15 fA rms @ 1 mHz to 10 Hz HiZ Probe |
*Preliminary
Zennium pro Flyer
Download the latest information flyer about ZAHNER Zennium pro potentiostat…